Number of Schools (Primary and Upper Primary)

District Name Govt. Pvt. Aided Pvt. Un-aided Others All Schools
East Garo Hills     
Primary 718 171 41 0 930
Primary with Upper Primary 5 14 8 0 27
Pr. with Up.Pr. & sec./H.Sec. 1 11 7 0 19
Upper Primary only 100 76 2 2 180
Up. Primary with sec./H.sec. 8 5 1 0 14
District Total : 832 277 59 2 1170
East Khasi Hills     
Primary 199 579 170 2 950
Primary with Upper Primary 6 16 28 0 50
Pr. with Up.Pr. & sec./H.Sec. 4 25 37 0 66
Upper Primary only 4 97 24 0 125
Up. Primary with sec./H.sec. 1 59 18 0 78
District Total : 214 776 277 2 1269
Jaintia Hills     
Primary 427 83 46 18 574
Primary with Upper Primary 5 17 7 0 29
Pr. with Up.Pr. & sec./H.Sec. 2 5 3 0 10
Upper Primary only 14 30 6 1 51
Up. Primary with sec./H.sec. 5 6 2 0 13
District Total : 453 141 64 19 677
Ri Bhoi     
Primary 135 0 69 2 206
Primary with Upper Primary 2 0 12 0 14
Pr. with Up.Pr. & sec./H.Sec. 1 0 5 0 6
Upper Primary only 1 0 5 0 6
Up. Primary with sec./H.sec. 1 0 3 0 4
District Total : 140 0 94 2 236
South Garo Hills    
Primary 429 7 2 0 439
Primary with Upper Primary 1 5 0 0 6
Pr. with Up.Pr. & sec./H.Sec. 1 1 0 0 3
Upper Primary only 50 6 0 0 56
Up. Primary with sec./H.sec. 6 2 0 0 8
District Total : 487 21 2 0 512
West Garo Hills     
Primary 1100 66 154 0 1320
Primary with Upper Primary 3 6 23 0 32
Pr. with Up.Pr. & sec./H.Sec. 3 5 11 0 19
Upper Primary only 17 174 24 0 215
Up. Primary with sec./H.sec. 13 36 9 1 59
District Total : 1136 287 221 1 1645
West Khasi Hills     
Primary 263 371 254 0 888
Primary with Upper Primary 3 12 12 0 27
Pr. with Up.Pr. & sec./H.Sec. 0 10 5 0 15
Upper Primary only 7 103 10 0 120
Up. Primary with sec./H.sec. 5 44 3 1 53
Secondary Only 2 11 9 0 22
Secondary with Higher Secondary 1 0 0 0 1
District Total : 278 540 284 1 1103
All Districts 3540 2042 1001 27 6612