Enrollment in Primary and Upper Primary
| Enrollment in Primary & Upper Primary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| District Name | Classes I - V | Classes VI - VIII | Classes I - VIII | ||||||
| Boys | Girls | Total | Boys | Girls | Total | Boys | Girls | Total | |
| East Garo Hills | 26291 | 26659 | 52950 | 8657 | 9144 | 17801 | 34948 | 35803 | 70751 |
| East Khasi Hills | 54485 | 53939 | 108424 | 19150 | 22240 | 41390 | 73635 | 76179 | 149814 |
| Jaintia Hills | 25306 | 28782 | 54088 | 7097 | 9365 | 16462 | 32403 | 38147 | 70550 |
| Ri Bhoi | 21699 | 21609 | 43308 | 5323 | 6030 | 11353 | 27022 | 27639 | 54661 |
| South Garo Hills | 14556 | 14363 | 28919 | 3908 | 3925 | 7833 | 18464 | 18288 | 36752 |
| West Garo Hills | 52563 | 52559 | 105122 | 17130 | 17744 | 34874 | 69693 | 70303 | 139996 |
| West Khasi Hills | 40143 | 39699 | 79842 | 9540 | 11315 | 20855 | 49683 | 51014 | 100697 |
| All Districts | 235043 | 237610 | 472653 | 70805 | 79763 | 150568 | 305848 | 317373 | 623221 |
