Number of Teachers (Primary and Upper Primary)
| Sl. No. | District Name | Male Teachers | Female Teachers | No Response in Sex | Total |
|---|---|---|---|---|---|
| 1 | East Garo Hills | 3059 | 1683 | 0 | 4742 |
| 2 | East Garo Hills | 3076 | 6987 | 2 | 10065 |
| 3 | Jaintia Hills | 1881 | 3986 | 0 | 5867 |
| 4 | Ri Bhoi | 1513 | 1767 | 0 | 3280 |
| 5 | South Garo Hills | 1823 | 909 | 0 | 2732 |
| 6 | West Garo Hills | 5521 | 3226 | 22 | 8769 |
| 7 | West Khasi Hills | 4129 | 3518 | 0 | 7647 |
| All Districts | 21002 | 22076 | 24 | 43102 | |
