Number of Schools (Secondary)
| Sl. No. | District Wise | No. of Secondary Schools | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| District Name | Govt. | Deficit | Deficit Pattern | Morning/ Night | Adhoc | Unaided or Private | Unaided or Purely Private | Total | |
| 1 | East Khasi Hills | 2+2 | 51 | 2 | 3 | 98 | 66 | 12 | 235 |
| 2 | West Khasi Hills | 5 | 10 | 2 | 1 | 69 | 20 | 0 | 107 |
| 3 | Jaintia Hills | 5+1 | 9 | 2 | 0 | 35 | 17 | 0 | 69 |
| 4 | West Garo Hills | 5+1 | 25 | 2 | 7 | 106 | 66 | 0 | 212 |
| 5 | East Garo Hills | 3 | 15 | 1 | 4 | 35 | 15 | 0 | 74 |
| 6 | South Garo Hills | 1 | 5 | 0 | 1 | 22 | 3 | 0 | 32 |
| 7 | Ri Bhoi District | 2 | 6 | 0 | 0 | 23 | 23 | 0 | 54 |
| Total | 23+4 | 121 | 9 | 16 | 388 | 210 | 12 | 783 | |
