Special Schools
Sl. No. | Name of Schools | No. of Staff | Enrolment 2010-2011 | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Teaching | Non Teaching | Total | KG-IV | KG-V – X | XI-XII | ||||||
B | G | B | G | B | G | ||||||
Grand Total | 118 | 64 | 181 | 2183 | |||||||
East Khasi Hills | |||||||||||
1 | Pine Mount School | 54 | 40 | 94 | - | 532 | - | 628 | - | 111 | 1271 |
2 | Shillong Public School | 22 | 9 | 31 | 88 | - | 145 | - | - | - | 233 |
Jaintia Hills | |||||||||||
1 | Jowai Public School | 20 | 5 | 25 | 95 | 90 | 119 | 90 | - | - | 394 |
West Garo Hills | |||||||||||
1 | Tura Public School | 22 | 10 | 31 | 77 | 76 | 47 | 85 | 285 |
Total Number of Special Schools =4, Total number of Boys = 571, Total number of Girls = 1612, Grand Total = 2183